2002 Toyota 4runner | 2001 Volvo C70 | 2004 Nissan Murano | 2004 Mini Cooper Hardtop | 2005 Kia Optima |
![]() |
![]() |
![]() |
![]() |
![]() |
Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer |
Stock # | 2317 |
VIN | KNAGD126555431841 |
Year | 2005 |
Make | Kia |
Model | Optima |
Engine | 2.4l |
Cylinders | 4 |
Fuel | Gasoline Fuel |
Transmission | Auto |
Drive Train | FWD |
Mileage | 114485 |
Exterior Color | Gold |
Interior Color | Tan |
Style | 4dr Sedan |
New/Used | Used |
Price |
Contact Dealer
Estimate Payments
|
CarStory Report |

† Prices do not include title fee(s), tag fee(s), or taxes.