2000 Cadillac Deville | 2005 Kia Optima | 2002 Toyota 4runner | 2000 Ford Taurus | 2004 Mini Cooper Hardtop |
![]() |
![]() |
![]() |
![]() |
![]() |
Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer |
Stock # | 2348 |
VIN | YV1NC56DX1J018192 |
Year | 2001 |
Make | Volvo |
Model | C70 |
Engine | 2.4l |
Cylinders | 5 |
Fuel | Gasoline Fuel |
Transmission | Auto |
Drive Train | FWD |
Mileage | 134899 |
Exterior Color | Maroon Or Burgundy |
Interior Color | Black |
Style | 2 Door Conv |
New/Used | Used |
Price |
Contact Dealer
Estimate Payments
|
CarStory Report |

† Prices do not include title fee(s), tag fee(s), or taxes.